| performance specification | 20-20 | 30-30 | 40-40 | 50-50 | 80-80 | 100-100 | 120-120 | |
| Elongation% | 10%--15% | |||||||
| Tensile strength(KN/m) | MD | 20 | 30 | 40 | 50 | 80 | 100 | 120 |
| CD | 20 | 30 | 40 | 50 | 80 | 100 | 120 | |
| Mesh size(mm) | 12.5×12.5 12.7×12.7 25×25 25.4×25.4 25.7×25.7 30×30 40×40 50×50 | |||||||
| Width(m) | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | |


Polyester geogrid should pave on the construction of pavement asphalt layer of coarse grain stone, the original road surface should be smooth, first after sorting, trim and clean up to construction, with the ordinary grid needs to be fixed by a specific steel studs grille lap joint, joint lateral is larger than 5 cm, longitudinal is more than 10 cm laid by the asphalt treated Polyester geogrid sprinkling asphalt adhesive layer of oil, less as far as possible with Polyester geogrid construction adhesive type, moderately roller rolling of the roller, asphalt mixture paving and compaction, without specific steel nail fixation.